From April 14th, 2019 to April 4th, 2020, Brenda and I did America’s Great Loop, a 6,000+ mile trip around the Eastern United States and Canada by water.
Our Loop Stats
Prices have been adjusted to US $ from Canadian $ for Canadian charges.
| Number of Days | 357 days |
| Engine Hours | 663.5 hrs |
| Generator Hours | 578.0 hrs |
| Travel Hours (Includes time waiting for locks/bridges with engines off) | 788.2 hrs |
| Nautical Miles | 5,502.4 nm |
| Statute Miles | 6,332.1 miles |
| Average Speed (9.1 mph – statute) | 7.9 knots |
| Fuel Purchased | 5,087.5 gallons |
| Fuel Cost | $16,720 |
| Average Price per Gallon (Diesel) | $2.87/gal |
| Average Gallons per Nautical mile | 1 gallon/mile |
| Average Gallons per Hour | 7.6 gal/hour |
| Nights at a marina (we counted nights on a lock wall in Canada as slip nights) | 322 nights |
| Total Slip Fees (includes electric) Includes Parks Canada Lock Wall mooring Pass. | $21,741 |
| Average price/foot/night | $1.61/ft |
| Nights at Anchor | 7 |
| Total Locks Transited | 154 |
| Propeller Strikes | 4 |
Our Route
If you have read our Blog post about “Americas Great Loop” then you have learned that there are many options for routes to complete the Great Loop.

